HT/FT ARCHIVE

Fixed Match

 

 

 

DATE MATCH TIP HT/FT  ODD STATUS

 

ARCHIVE HT/FT FOR OCTOMBER

   

 

  

 

28.10.2018

28.10.2018

            Racing ClubRacing Club-San LorenzoSan Lorenzo         LoriLori – Banants YerevanBanants Yerevan

2/1

1/2

0:1/1:2

 1:0/1:3

Total odd:

 900.00

WIN 

WIN

21.10.2018

21.10.2018

           StechoviceStechovice – ZivaniceZivanice             VejleVejle – FC CopenhagenFC Copenhagen

2/1

1/2

0:1/3:2

 1:0/1:3 

Total odd:

 900.00

WIN 

WIN

14.10.2018

14.10.2018

SV WorglSV Worgl – SchwazSchwaz

Guinea BissauGuinea Bissau – ZambiaZambia

2/1

2/1

0:1/3:2

 

0:1/2:1

Total odd:

 900.00

WIN 

WIN

07.10.2018

07.10.2018

Banants Yerevan Banants Yerevan – Artsakh Artsakh

FC Juniors  FC Juniors  –  BW Linz  BW Linz

2/1

2/1

0:1 / 2:1

1:2 / 3:2

Total odd:

 900.00  

WIN 

WIN

CLICK ON THE IMAGES TO SEE MORE CLEARLY

100% SURE PROOF FOR HT/FT MATCHES ON 28.10.2018

      

100% SURE PROOF FOR HT/FT MATCHES ON 21.10.2018

100% SURE PROOF FOR HT/FT MATCHES ON 14.10.2018

100% SURE PROOF FOR HT/FT MATCHES ON 07.10.2018

        


         

 

 

 

 LAST MONTHS HALFTIME – FULLTIME FIXED MATCHES  

DATE

MATCH

TIP

ODD

HT/FT

30.09.2018 AH Zapla – Gimnasia y Tiro 2/1 40.00 HT 0:1 / FT 2:1
23.09.2018 CDJU Gualeguaychu  –  Douglas Haig 1/2 37.00 HT 1:0 / FT 2:1
16.09.2018 Atl. Rafaela – Brown Adrogue 2/1 35.00 HT 0:1 / FT 3:1
09.09.2018 Sudburgenland Ž – Altenmarkt Ž 1/2 30.00 HT 1:0 / FT 1:2
02.09.2018 Melbourne Knights – Dandenong 1/2 45.00 HT 1:0 / FT 1:2
26.08.2018 Gimnasia Mendoza – Temperley 2/1 38.00 HT 0:1 / FT 2:1
19.08.2018 Austria Vienna – Admira 2/1 40.00 HT 0:1 / FT 2:1
12.08.2018 Cooma – Belconnen United 2/1 37.00 HT 0:1 / FT 3:2
05.08.2018 APIA Tigers – Bonnyrigg 2/1 33.00 HT 2:3 / FT 6:3
07.07.2018 Hobro (Den)- Vendsyssel FF (Den) 1/2 30.00 HT 1:0 / FT 1:2
23.06.2018 Jagiellonia (Pol) -Plock (Pol) 1/2 35.00 HT 1:0 / FT 1:3
16.06.2018 Gorodeja -FC Minsk 1/2 30.00 HT 1:0 / FT 1:2
09.06.2018 Espoo- HJS Akatemia 2/1 30.00 HT 1:2 / FT 5:3
02.06.2018 Gorodeja -BATE 2/1 45.00 HT 0:1 / FT 2:1
26.05.2018 HJK-Honka 2/1 30.00 HT 0:1 / FT 3:2
19.05.2018 Ponte Preta – Atletico GO 1/2 35.00 HT 1:0 / FT 1:3
12.05.2018 Osasuna- R. Oviedo 2/1 30.00 HT 0:1 / FT 2:1
05.05.2018 Belenenses-Portimonense 2/1 30.00 HT 1:2 / FT 3:2
28.04.2018 Mouscron -Waregem 1/2 30.00 HT 1:0 / FT 1:2
24.04.2018 Shrewsbury-Peterborough 2/1 30.00 HT 0:1 / FT 3:1
21.04.2018 Cambridge Utd -Cheltenham 2/1 30.00 HT 1:2 / FT 4:3
14.04.2018 Nottingham-Ipswich 2/1 30.0 HT 0:1 / FT 2:1
07.04.2018 FC Porto B -U. Madeira 2/1 30.00 HT 0:1 / FT 2:1
03.04.2018 Vipers -Bright Stars 2/1 30.00 HT 1:2 / FT 3:2
31.03.2018 Portimonense – Moreirense 2/1 30.00 HT 0:2 / FT 4:3
27.03.2018 Eastleigh -Dover Ath. 2/1 30.00 HT 0:1 / FT 2:1
24.03.2018 Newtown – Llandudno 2/1 30.00 HT 1:2 / FT 3:2
20.03.2018 Kettering- Royston 2/1 30.00 HT 0:1 / FT 4:1
17.03.2018 Plymouth -Bristol Rovers 2/1 30.00 HT 1:2 / FT 3:2
13.03.2018 Halifax -Dagenham & Red. 2/1 30.00 HT 0:1 / FT 2:1
10.03.2018 JJK Jyvaskyla – Haka 1/2 30.00 HT 1:0 / FT 1:2
06.03.2018 Al-Fateh -Al Batin 2/1 30.00 HT 1:2 / FT 5:2
03.03.2018 DVTK-Ferencvaros 2/1 30.00 HT 0:1 / FT 2:1
27.02.2018 Palermo-Ascoli 2/1 30.00 HT 0:1 / FT 4:1
24.02.2018 Alanyaspor – Trabzonspor 1/2 30.00 HT 1:0 / FT 1:2
20.02.2018 Millwall -Sheffield Wed 2/1 30.00 HT 0:1 / FT 2:1
17.02.2018 Academica – Guimaraes B 1/2 30.00 HT 1:0 / FT 1:2
13.02.2018 Bristol Rovers -Rochdale 2/1 30.00 HT 0:1 / FT 3:2

 

 

european-tipster1x2 © 2018 Frontier Theme